Forklifts | Back | |||||||||||
Make: | EP Equipment |
|
||||||||||
Model: | EFL 201 | |||||||||||
Year: | 2025 | |||||||||||
Capacity [kg]: | 2000 | |||||||||||
Type: | Electric - 4 wheels | |||||||||||
Running hours: | 0 | |||||||||||
Delivery: | 1-2 Wochen nach Auftragseingang | |||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||
front: | Neu | Engine type: | Electric | |||||||||
rear: | Neu | Transmission: | ||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||
Lifting Height [mm]: | 4800 | Width: | 0 | |||||||||
Closed height [mm]: | 2180 | Weight [kg]: | 0 | |||||||||
Free lift [mm]: | 1400 | |||||||||||
Tech. Condition: | new | |||||||||||
Battery: | 80V / 150Ah / (Neu) / 2025 | Vis. Condition: | new | |||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Load guard grill, Full cabin, Full free lift, LOLER / CE Certificate, Rear view mirror, Sideshift | |||||||||||
Remarks: | ||||||||||||
Fleet N°: | 1006 | Price (EUR excl. VAT): | on request | |||||||||
Subject to prior sale |
||||||||||||
RS Staplertechnik | Phone:+49/(0)8062-8070751 / +49/(0)1520 1859702 | |||||||||||
Stefan Röhl | Fax:+49/(0)8062-8070753 | |||||||||||
Schusterstr. 1 | info@rs-staplertechnik.de | |||||||||||
83052 Bruckmühl | http://www.rs-staplertechnik.de | |||||||||||
Geschäftsführer: Stefan Röhl | DE266079400 | |||||||||||