Forklifts | Close | ||||||
Make: | Yale |
|
|||||
Model: | ERP25VL | ||||||
Year: | 2023 | ||||||
Capacity [kg]: | 2500 | ||||||
Type: | Electric - 4 wheels | ||||||
Running hours: | 0 | ||||||
Delivery: | nach Vereinbarung | ||||||
Tyres: | Solid | Serial N°: | 2395 | ||||
front: | Neu | Engine type: | Electric | ||||
rear: | Neu | Transmission: | |||||
Mast type: | Triplex | Length [mm]: | 0 | ||||
Lifting Height [mm]: | 6000 | Width: | 0 | ||||
Closed height [mm]: | 2595 | Weight [kg]: | 0 | ||||
Free lift [mm]: | 0 | ||||||
Tech. Condition: | excellent | ||||||
Battery: | 48V / 620Ah / Yale / (80 - 100%) / 2023 | Vis. Condition: | excellent | ||||
Forks: | LxBxD: 1200mm x 100 mmx 40 mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, Rear view mirror, Joystick, Beacon light, LED, Sideshift | ||||||
Remarks: | |||||||
Fleet N°: | 2395 | Price (EUR excl. VAT): | 38.200 | ||||
Subject to prior sale |
|||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||
Industriestraße 11 | info@huffer.de | ||||||
66740 Saarlouis | http://www.huffer.de | ||||||
Uwe Huffer | DE137862712 | ||||||
Amtsgericht Saarlouis HRB 3190 |