Forklifts | Close | ||||||||
Make: | Yale |
|
|||||||
Model: | GLP45VX6 | ||||||||
Year: | 2022 | ||||||||
Capacity [kg]: | 4500 | ||||||||
Type: | LPG Forklifts | ||||||||
Running hours: | 2100 | ||||||||
Delivery: | nach Vereinbarung | ||||||||
Tyres: | Super Elastic | Serial N°: | K813B04031W | ||||||
front: | 300x15SE 60 - 80% | Engine type: | LP Gas | ||||||
rear: | 28x9-15SE 60 - 80% | Transmission: | Wandler-Automatik Techtronix 100 1-Gang | ||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||
Lifting Height [mm]: | 4700 | Width: | 0 | ||||||
Closed height [mm]: | 3265 | Weight [kg]: | 0 | ||||||
Free lift [mm]: | 150 | ||||||||
Tech. Condition: | good | ||||||||
Battery: | Vis. Condition: | good | |||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Full cabin, LOLER / CE Certificate, Rear view mirror, Beacon light, Wipers, LED, Automatische Hydraulik, Vollkabine, Accutouch Minihebel. , Sideshift, Fork positioners, Stabau ZVP Zinkenverstellung, Typ S11-ZV-50-S, Tragf. 5.000 kg nei 600 mm LSP, Öffnungsbereich 400-1.300 mm AK-AK-Gabel | ||||||||
Remarks: | |||||||||
Fleet N°: | 2278 | Price (EUR excl. VAT): | 32.000 | ||||||
Subject to prior sale |
|||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||
Industriestraße 11 | info@huffer.de | ||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||
Uwe Huffer | DE137862712 | ||||||||
Amtsgericht Saarlouis HRB 3190 |