Forklifts | Close | ||||||||||||||
Make: | Yale | ||||||||||||||
Model: | MS 16 AC | ||||||||||||||
Year: | 2008 | ||||||||||||||
Capacity [kg]: | 1600 | ||||||||||||||
Type: | Pallet Stackers | ||||||||||||||
Running hours: | 3950 | ||||||||||||||
Delivery: | ca. 2 Wochen (Zwischenverkauf/-Vermietung vorbehalten) | ||||||||||||||
Tyres: | Serial N°: | B825X04570F | |||||||||||||
front: | Engine type: | Electric | |||||||||||||
rear: | Transmission: | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 4028 | Width: | 0 | ||||||||||||
Closed height [mm]: | 1850 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 1400 | ||||||||||||||
Tech. Condition: | average | ||||||||||||||
Battery: | Vis. Condition: | average | |||||||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | |||||||||||||
Extra equipment: | |||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 1903 | Price (EUR excl. VAT): | 4.000 | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |