Forklifts | Close | |||||||||||||
Make: | Mitsubishi | |||||||||||||
Model: | PBV20N2 | |||||||||||||
Year: | 2013 | |||||||||||||
Capacity [kg]: | 2000 | |||||||||||||
Type: | Electric Pallet Trucks | |||||||||||||
Running hours: | 4750 | |||||||||||||
Delivery: | ca. 2-3 Wochen /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||
Tyres: | Serial N°: | RFB04A-10141 | ||||||||||||
front: | Engine type: | Electric | ||||||||||||
rear: | Transmission: | |||||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 135 | Width: | 0 | |||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 0 | |||||||||||||
Tech. Condition: | average | |||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||
Forks: | Fork carriage: | |||||||||||||
Extra equipment: | ||||||||||||||
Remarks: | ||||||||||||||
Fleet N°: | 2216 | Price (EUR excl. VAT): | 3.750 | |||||||||||
Subject to prior sale |
||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||
Amtsgericht Saarlouis HRB 3190 |