Forklifts | Close | |||||||||||||||
Make: | HC (Hangcha) | |||||||||||||||
Model: | CPCD35-XW98C-RT4 (4 WD) | |||||||||||||||
Year: | 2023 | |||||||||||||||
Capacity [kg]: | 3500 | |||||||||||||||
Type: | Rough Terrain Forklifts | |||||||||||||||
Running hours: | 15 | |||||||||||||||
Delivery: | ca. 2-3 Wochen/Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||||
Tyres: | Serial N°: | L7BA01931 | ||||||||||||||
front: | Engine type: | Diesel | ||||||||||||||
rear: | Transmission: | Wandler-Automatik | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4700 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2550 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 1525 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||||
Forks: | Fork carriage: | |||||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Overhead guard, Full free lift, Safety Light, LED, Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 2330 | Price (EUR excl. VAT): | 46.750 | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |