Forklifts | Back | |||||||||||
Make: | Linde | |||||||||||
Model: | E16 | |||||||||||
Year: | 2012 | |||||||||||
Capacity [kg]: | 1600 | |||||||||||
Type: | Electric - 3 wheels | |||||||||||
Running hours: | 4500 | |||||||||||
Delivery: | ||||||||||||
Tyres: | Serial N°: | |||||||||||
front: | Engine type: | Electric | ||||||||||
rear: | Transmission: | |||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||
Lifting Height [mm]: | 5300 | Width: | 0 | |||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||
Free lift [mm]: | 0 | |||||||||||
Tech. Condition: | good | |||||||||||
Battery: | 48V 750Ah | Vis. Condition: | good | |||||||||
Forks: | Fork carriage: | |||||||||||
Extra equipment: | 3rd valve, Front pane, Sideshift | |||||||||||
Remarks: | ||||||||||||
Fleet N°: | 4669755 | Price (EUR excl. VAT): | on request | |||||||||
Subject to prior sale |
||||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | |||||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | |||||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | |||||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | |||||||||||
Thomas / Andrea Rennwald | DE284839347 | |||||||||||