Forklifts | Back | ||||||||||
Make: | BT | ||||||||||
Model: | SWE160 | ||||||||||
Year: | 2018 | ||||||||||
Capacity [kg]: | 1600 | ||||||||||
Type: | Pallet Stackers | ||||||||||
Running hours: | 3690 | ||||||||||
Delivery: | |||||||||||
Tyres: | Serial N°: | ||||||||||
front: | Engine type: | Lithium-ion | |||||||||
rear: | Transmission: | ||||||||||
Mast type: | Standard | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 2800 | Width: | 0 | ||||||||
Closed height [mm]: | 1900 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 1400 | ||||||||||
Tech. Condition: | good | ||||||||||
Battery: | Vis. Condition: | good | |||||||||
Forks: | 1150 | Fork carriage: | |||||||||
Extra equipment: | |||||||||||
Remarks: | |||||||||||
Fleet N°: | 4669175 | Price (EUR excl. VAT): | 4.900 | ||||||||
Subject to prior sale |
|||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | ||||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | ||||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | ||||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | ||||||||||
Thomas / Andrea Rennwald | DE284839347 | ||||||||||