Forklifts | Back | ||||||||||
Make: | Still | ||||||||||
Model: | R60-30 | ||||||||||
Year: | 0 | ||||||||||
Capacity [kg]: | 3000 | ||||||||||
Type: | Electric - 4 wheels | ||||||||||
Running hours: | 4500 | ||||||||||
Delivery: | |||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||
front: | Engine type: | Electric | |||||||||
rear: | Transmission: | ||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 4500 | Width: | 0 | ||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 0 | ||||||||||
Tech. Condition: | average | ||||||||||
Battery: | 80 V 775 AH 2018 | Vis. Condition: | average | ||||||||
Forks: | Fork carriage: | ||||||||||
Extra equipment: | 3rd valve, 4th valve, Sideshift, Papierklammer | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 4669134 | Price (EUR excl. VAT): | on request | ||||||||
Subject to prior sale |
|||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | ||||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | ||||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | ||||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | ||||||||||
Thomas / Andrea Rennwald | DE284839347 | ||||||||||