Forklifts | Back | ||||||||||
Make: | [div] | ||||||||||
Model: | 8FBE16T | ||||||||||
Year: | 2019 | ||||||||||
Capacity [kg]: | 1600 | ||||||||||
Type: | Container Handlers | ||||||||||
Running hours: | 8000 | ||||||||||
Delivery: | |||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||
front: | 18x7-8 | Engine type: | None | ||||||||
rear: | 15x4 1/2-8 | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 5500 | Width: | 0 | ||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 0 | ||||||||||
Tech. Condition: | good | ||||||||||
Battery: | 48 V 625AH | Vis. Condition: | good | ||||||||
Forks: | Fork carriage: | ||||||||||
Extra equipment: | 3rd valve, Sideshift | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 4668619 | Price ( excl. VAT): | 0 | ||||||||
Subject to prior sale |
|||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | ||||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | ||||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | ||||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | ||||||||||
Thomas / Andrea Rennwald | DE284839347 | ||||||||||