Forklifts | Close | |||||||||||||||
Make: | Manitou | |||||||||||||||
Model: | M30-4 S2 | |||||||||||||||
Year: | 2003 | |||||||||||||||
Capacity [kg]: | 3000 | |||||||||||||||
Type: | Rough Terrain Forklifts | |||||||||||||||
Running hours: | 0 | |||||||||||||||
Delivery: | ca. 2-3 Wochen /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||||
Tyres: | Serial N°: | 182020 | ||||||||||||||
front: | Engine type: | Diesel | ||||||||||||||
rear: | Transmission: | Wandler | ||||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 3700 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2785 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 130 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | 1465 mm, | |||||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Heater, Full cabin, Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 2264M | Price (EUR excl. VAT): | on request | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |