Forklifts | Close | ||||||||||||||
Make: | Yale | ||||||||||||||
Model: | GDP50UX | ||||||||||||||
Year: | 2024 | ||||||||||||||
Capacity [kg]: | 4200 | ||||||||||||||
Type: | Diesel Forklifts | ||||||||||||||
Running hours: | 1 | ||||||||||||||
Delivery: | sofort (Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Tyres: | Super Elastic | Serial N°: | A7S6A01696Y | ||||||||||||
front: | 300-15 SE Neu | Engine type: | Diesel | ||||||||||||
rear: | 7.00-12 SE Neu | Transmission: | Elektronisches 2-Gang Lastschaltgetriebe | ||||||||||||
Mast type: | Triplex | Length [mm]: | 3275 | ||||||||||||
Lifting Height [mm]: | 4500 | Width: | 1490 | ||||||||||||
Closed height [mm]: | 2400 | Weight [kg]: | 7470 | ||||||||||||
Free lift [mm]: | 1455 | ||||||||||||||
Tech. Condition: | new | ||||||||||||||
Battery: | Vis. Condition: | new | |||||||||||||
Forks: | LxBxD: 1200mm x 150 mmx 55 mm / 1200 mm | Fork carriage: | 1380 mm, ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Load guard grill, Diesel particle filter, Full cabin, Full free lift, LOLER / CE Certificate, Rear view mirror, Side mirror, Beacon light, Wipers, Single pedal, LED, Diverse Anbaugeräte montierbar (4-fach-Hydraulik vorhanden) | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 2456 | Price (EUR excl. VAT): | 43.500 | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |