Forklifts | Close | ||||||||||
Make: | Yale | ||||||||||
Model: | GLP25UX | ||||||||||
Year: | 2024 | ||||||||||
Capacity [kg]: | 2500 | ||||||||||
Type: | LPG Forklifts | ||||||||||
Running hours: | 1 | ||||||||||
Delivery: | sofort (Zwischenverkauf/-vermietung vorbehalten) | ||||||||||
Tyres: | Super Elastic | Serial N°: | A7S1A09278X | ||||||||
front: | 7.00-12 SE Neu | Engine type: | LP Gas | ||||||||
rear: | 6.00-9 SE Neu | Transmission: | |||||||||
Mast type: | Duplex | Length [mm]: | 2620 | ||||||||
Lifting Height [mm]: | 3300 | Width: | 1150 | ||||||||
Closed height [mm]: | 2160 | Weight [kg]: | 3870 | ||||||||
Free lift [mm]: | 160 | ||||||||||
Tech. Condition: | new | ||||||||||
Battery: | Vis. Condition: | new | |||||||||
Forks: | LxBxD: 1200mm x 1100 mmx 40 mm / 1200 mm | Fork carriage: | 1040 mm, ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Half Cabin, Load guard grill, LOLER / CE Certificate, Wipers, LED, Sitz | ||||||||||
Remarks: | Diverse Anbaugeräte montierbar (Mehrpreis) | ||||||||||
Fleet N°: | 2454 | Price (EUR excl. VAT): | 24.900 | ||||||||
Subject to prior sale |
|||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||
Uwe Huffer | DE137862712 | ||||||||||
Amtsgericht Saarlouis HRB 3190 |