Forklifts | Close | |||||
Make: | Yale | |||||
Model: | GLP45VX6 | |||||
Year: | 2021 | |||||
Capacity [kg]: | 4500 | |||||
Type: | LPG Forklifts | |||||
Running hours: | 0 | |||||
Delivery: | nach Vereinbarung | |||||
Tyres: | Super Elastic | Serial N°: | 2269 | |||
front: | 300x15SE | Engine type: | LP Gas | |||
rear: | 28x9-15SE | Transmission: | ||||
Mast type: | Duplex | Length [mm]: | 0 | |||
Lifting Height [mm]: | 4700 | Width: | 0 | |||
Closed height [mm]: | 3265 | Weight [kg]: | 0 | |||
Free lift [mm]: | 0 | |||||
Tech. Condition: | good | |||||
Battery: | Vis. Condition: | good | ||||
Forks: | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||
Extra equipment: | 4th valve, Automatische Hydraulik, Vollkabine, Accutouch Minihebel. , Fork positioners, Stabau ZVP Zinkenverstellung | |||||
Remarks: | ||||||
Fleet N°: | 2269 | Price (EUR excl. VAT): | 42.100 | |||
Subject to prior sale |
||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||
Industriestraße 11 | info@huffer.de | |||||
66740 Saarlouis | http://www.huffer.de | |||||
Uwe Huffer | DE137862712 | |||||
Amtsgericht Saarlouis HRB 3190 |