Forklifts | Close | |||||||||||||||
Make: | Yale | |||||||||||||||
Model: | ERP 40 VM | |||||||||||||||
Year: | 2017 | |||||||||||||||
Capacity [kg]: | 4000 | |||||||||||||||
Type: | Electric - 4 wheels | |||||||||||||||
Running hours: | 470 | |||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||||
Tyres: | Super Elastic | Serial N°: | A985B02048R | |||||||||||||
front: | 60 - 80% | Engine type: | Electric | |||||||||||||
rear: | 60 - 80% | Transmission: | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4950 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2370 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 1564 | |||||||||||||||
Tech. Condition: | excellent | |||||||||||||||
Battery: | 80V / 930Ah | Vis. Condition: | excellent | |||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | |||||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Load guard grill, Blinker, seitliche Batteriewechselmöglichkeit, , Sideshift, Rundumleuchte, BlueSpot hinten, 12 Volt-Steckdose | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 1970 | Price (EUR excl. VAT): | 41.900 | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |