Forklifts | Back | |||||||||
Make: | Toyota | |||||||||
Model: | 08-8FGKF20 | |||||||||
Year: | 2011 | |||||||||
Capacity [kg]: | 2000 | |||||||||
Type: | LPG Forklifts | |||||||||
Running hours: | 6000 | |||||||||
Delivery: | ||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||
front: | Engine type: | LP Gas | ||||||||
rear: | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 4300 | Width: | 0 | |||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | good | |||||||||
Battery: | Vis. Condition: | good | ||||||||
Forks: | 1200 | Fork carriage: | ||||||||
Extra equipment: | 3rd valve, 4th valve, Sideshift | |||||||||
Remarks: | ||||||||||
Fleet N°: | 4615133 | Price (EUR excl. VAT): | 11.500 | |||||||
Subject to prior sale |
||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | |||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | |||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | |||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | |||||||||
Thomas / Andrea Rennwald | DE284839347 | |||||||||