Forklifts | Close | ||||||||||||||
Make: | Heli | ||||||||||||||
Model: | CPYD50 | ||||||||||||||
Year: | 2024 | ||||||||||||||
Capacity [kg]: | 5000 | ||||||||||||||
Type: | LPG Forklifts | ||||||||||||||
Running hours: | 1 | ||||||||||||||
Delivery: | |||||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||||
front: | 300-15 | Engine type: | LP Gas | ||||||||||||
rear: | 7.00-12 | Transmission: | |||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 5000 | Width: | 0 | ||||||||||||
Closed height [mm]: | 2260 | Weight [kg]: | 7250 | ||||||||||||
Free lift [mm]: | 0 | ||||||||||||||
Tech. Condition: | new | ||||||||||||||
Battery: | Vis. Condition: | new | |||||||||||||
Forks: | 1200 mm | Fork carriage: | |||||||||||||
Extra equipment: | Heater, Full cabin, Sideshift | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 4615040 | Price (EUR excl. VAT): | on request | ||||||||||||
Subject to prior sale |
|||||||||||||||
DOMINIKOWSKI WÓZKI WIDŁOWE - MIŁOSZ DOMINIKOWSKI | Phone:0048 510170278 / 0048 510170278 | ||||||||||||||
Miłosz Dominikowski | Fax: | ||||||||||||||
Motylewo 44 | widlaczki@gmail.com | ||||||||||||||
66-450 Bogdaniec | www.wozkiwidlowe-dominikowski.pl | ||||||||||||||
PL5993010123 | |||||||||||||||