Forklifts | Close | |||||||||||||||
Make: | Heli | |||||||||||||||
Model: | CPCD35 | |||||||||||||||
Year: | 2024 | |||||||||||||||
Capacity [kg]: | 3499 | |||||||||||||||
Type: | Diesel Forklifts | |||||||||||||||
Running hours: | 1 | |||||||||||||||
Delivery: | ||||||||||||||||
Tyres: | Pneumatic | Serial N°: | ||||||||||||||
front: | 14-17.5 | Engine type: | Diesel | |||||||||||||
rear: | 10-16.5 | Transmission: | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 5000 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2430 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 0 | |||||||||||||||
Tech. Condition: | new | |||||||||||||||
Battery: | Vis. Condition: | new | ||||||||||||||
Forks: | 1200 mm | Fork carriage: | ||||||||||||||
Extra equipment: | Heater, Load guard grill, Full cabin, Full free lift, Side mirror, Wipers, Load guard grill, Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 4615015 | Price (EUR excl. VAT): | on request | |||||||||||||
Subject to prior sale |
||||||||||||||||
DOMINIKOWSKI WÓZKI WIDŁOWE - MIŁOSZ DOMINIKOWSKI | Phone:0048 510170278 / 0048 510170278 | |||||||||||||||
Miłosz Dominikowski | Fax: | |||||||||||||||
Motylewo 44 | widlaczki@gmail.com | |||||||||||||||
66-450 Bogdaniec | www.wozkiwidlowe-dominikowski.pl | |||||||||||||||
PL5993010123 | ||||||||||||||||