Forklifts | Close | |||||||||||||||
Make: | Heli | |||||||||||||||
Model: | CPYD25 | |||||||||||||||
Year: | 2024 | |||||||||||||||
Capacity [kg]: | 2499 | |||||||||||||||
Type: | LPG Forklifts | |||||||||||||||
Running hours: | 1 | |||||||||||||||
Delivery: | ||||||||||||||||
Tyres: | Pneumatic | Serial N°: | ||||||||||||||
front: | 7.00-12 | Engine type: | LP Gas | |||||||||||||
rear: | 6.00-9 | Transmission: | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4700 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2160 | Weight [kg]: | 4090 | |||||||||||||
Free lift [mm]: | 0 | |||||||||||||||
Tech. Condition: | new | |||||||||||||||
Battery: | Vis. Condition: | new | ||||||||||||||
Forks: | 1200 mm | Fork carriage: | ||||||||||||||
Extra equipment: | Load guard grill, Full cabin, Full free lift, Wipers, Load guard grill, Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 4614227 | Price (EUR excl. VAT): | on request | |||||||||||||
Subject to prior sale |
||||||||||||||||
DOMINIKOWSKI WÓZKI WIDŁOWE - MIŁOSZ DOMINIKOWSKI | Phone:0048 510170278 / 0048 510170278 | |||||||||||||||
Miłosz Dominikowski | Fax: | |||||||||||||||
Motylewo 44 | widlaczki@gmail.com | |||||||||||||||
66-450 Bogdaniec | www.wozkiwidlowe-dominikowski.pl | |||||||||||||||
PL5993010123 | ||||||||||||||||