Forklifts | Close | ||||||||||
Make: | Jungheinrich | ||||||||||
Model: | EFG216 480DZ | ||||||||||
Year: | 2010 | ||||||||||
Capacity [kg]: | 1600 | ||||||||||
Type: | Electric - 3 wheels | ||||||||||
Running hours: | 6158 | ||||||||||
Delivery: | sofort | ||||||||||
Tyres: | Serial N°: | ||||||||||
front: | 180/70-8 fix | Engine type: | Electric | ||||||||
rear: | 140/55-9 fix | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 4800 | Width: | 1060 | ||||||||
Closed height [mm]: | 2105 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 1550 | ||||||||||
Tech. Condition: | excellent | ||||||||||
Battery: | Vis. Condition: | excellent | |||||||||
Forks: | LxBxD: 1200mm x 40 mmx 80 mm / 1200 mm | Fork carriage: | |||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Full free lift, LOLER / CE Certificate, Joystick, Wipers, 3-Rad, Sideshift | ||||||||||
Remarks: | Fahrzeug technisch und optisch aufgearbeitet, Ready to go | ||||||||||
Fleet N°: | 12061 | Price (EUR excl. VAT): | 10.900 | ||||||||
Subject to prior sale |
|||||||||||
B&K Fördertechnik GmbH | Phone:+492351-663070 / +49151-23596359 | ||||||||||
Thomas Birkhäuer | Fax:+492351-6630720 | ||||||||||
Königsberger Str. 17 | verkauf@buk-stapler.de | ||||||||||
58511 Lüdenscheid | www.buk-stapler.de | ||||||||||
Thomas Birkhäuer | DE170846882 | ||||||||||
HRB 4308, Amtsgericht Iserlohn |