Forklifts | Close | ||||||||||||
Make: | Jungheinrich | ||||||||||||
Model: | EFG115 330ZZ | ||||||||||||
Year: | 2018 | ||||||||||||
Capacity [kg]: | 1500 | ||||||||||||
Type: | Electric - 3 wheels | ||||||||||||
Running hours: | 1222 | ||||||||||||
Delivery: | Sofort | ||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||
front: | 18x7-8 | Engine type: | Electric | ||||||||||
rear: | 18x7-8 | Transmission: | |||||||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||||||
Lifting Height [mm]: | 3300 | Width: | 990 | ||||||||||
Closed height [mm]: | 2105 | Weight [kg]: | 0 | ||||||||||
Free lift [mm]: | 1555 | ||||||||||||
Tech. Condition: | excellent | ||||||||||||
Battery: | Vis. Condition: | excellent | |||||||||||
Forks: | LxBxD: 1200mm x 100 mmx 40 mm / 1200 mm | Fork carriage: | |||||||||||
Extra equipment: | 3rd valve, Spotlight front, Safety Light, Rear view mirror, Joystick, 3-Rad, Sideshift | ||||||||||||
Remarks: | |||||||||||||
Fleet N°: | 14401 | Price (EUR excl. VAT): | 12.900 | ||||||||||
Subject to prior sale |
|||||||||||||
B&K Fördertechnik GmbH | Phone:+492351-663070 / +49151-23596359 | ||||||||||||
Thomas Birkhäuer | Fax:+492351-6630720 | ||||||||||||
Königsberger Str. 17 | verkauf@buk-stapler.de | ||||||||||||
58511 Lüdenscheid | www.buk-stapler.de | ||||||||||||
Thomas Birkhäuer | DE170846882 | ||||||||||||
HRB 4308, Amtsgericht Iserlohn |