Forklifts | Close | |||||||||||||
Make: | Jungheinrich | |||||||||||||
Model: | EFG115 300ZZ | |||||||||||||
Year: | 2016 | |||||||||||||
Capacity [kg]: | 1500 | |||||||||||||
Type: | Electric - 3 wheels | |||||||||||||
Running hours: | 291 | |||||||||||||
Delivery: | sofort | |||||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||||
front: | 180/70-8 | Engine type: | Electric | |||||||||||
rear: | 180/70-8 | Transmission: | ||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 3000 | Width: | 990 | |||||||||||
Closed height [mm]: | 2090 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 1405 | |||||||||||||
Tech. Condition: | excellent | |||||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||||
Forks: | LxBxD: 1200mm x 100 mmx 35 mm / 1200 mm | Fork carriage: | ||||||||||||
Extra equipment: | 3rd valve, Full free lift, LOLER / CE Certificate, 3-Rad, Sideshift | |||||||||||||
Remarks: | Fahrzeug technisch und optisch aufgearbeitet, Ready to go | |||||||||||||
Fleet N°: | 13465 | Price (EUR excl. VAT): | 13.900 | |||||||||||
Subject to prior sale |
||||||||||||||
B&K Fördertechnik GmbH | Phone:+492351-663070 / +49151-23596359 | |||||||||||||
Thomas Birkhäuer | Fax:+492351-6630720 | |||||||||||||
Königsberger Str. 17 | verkauf@buk-stapler.de | |||||||||||||
58511 Lüdenscheid | www.buk-stapler.de | |||||||||||||
Thomas Birkhäuer | DE170846882 | |||||||||||||
HRB 4308, Amtsgericht Iserlohn |