Forklifts | Close | |||||||||||
Make: | Hyster | |||||||||||
Model: | S180XL | |||||||||||
Year: | 2001 | |||||||||||
Capacity [kg]: | 9000 | |||||||||||
Type: | LPG Forklifts | |||||||||||
Running hours: | 17418 | |||||||||||
Delivery: | sofort | |||||||||||
Tyres: | Cushion | Serial N°: | ||||||||||
front: | 28x12x22 | Engine type: | LP Gas | |||||||||
rear: | 22x8x16 | Transmission: | ||||||||||
Mast type: | none | Length [mm]: | 0 | |||||||||
Lifting Height [mm]: | 1350 | Width: | 1470 | |||||||||
Closed height [mm]: | 2400 | Weight [kg]: | 0 | |||||||||
Free lift [mm]: | 1350 | |||||||||||
Tech. Condition: | excellent | |||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||
Forks: | Fork carriage: | |||||||||||
Extra equipment: | 3rd valve, Spotlight front, Full free lift, LOLER / CE Certificate | |||||||||||
Remarks: | ||||||||||||
Fleet N°: | 03832 | Price (EUR excl. VAT): | 24.900 | |||||||||
Subject to prior sale |
||||||||||||
B&K Fördertechnik GmbH | Phone:+492351-663070 / +49151-23596359 | |||||||||||
Thomas Birkhäuer | Fax:+492351-6630720 | |||||||||||
Königsberger Str. 17 | verkauf@buk-stapler.de | |||||||||||
58511 Lüdenscheid | www.buk-stapler.de | |||||||||||
Thomas Birkhäuer | DE170846882 | |||||||||||
HRB 4308, Amtsgericht Iserlohn |