Forklifts | Close | ||||||||||
Make: | Hyster | ||||||||||
Model: | S3.00XM | ||||||||||
Year: | 2004 | ||||||||||
Capacity [kg]: | 3000 | ||||||||||
Type: | LPG Forklifts | ||||||||||
Running hours: | 372 | ||||||||||
Delivery: | sofort | ||||||||||
Tyres: | Cushion | Serial N°: | |||||||||
front: | 21x8x15 | Engine type: | LP Gas | ||||||||
rear: | 16x6x10 1/2 | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 4765 | Width: | 1108 | ||||||||
Closed height [mm]: | 2120 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 1470 | ||||||||||
Tech. Condition: | excellent | ||||||||||
Battery: | Vis. Condition: | excellent | |||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | |||||||||
Extra equipment: | 3rd valve, 4th valve, Spotlight front, Full free lift, LOLER / CE Certificate, Sideshift, Fork positioners | ||||||||||
Remarks: | Fahrzeug technisch aufgearbeitet, Ready to go, direkt einsetzbar | ||||||||||
Fleet N°: | 03466 | Price (EUR excl. VAT): | 9.900 | ||||||||
Subject to prior sale |
|||||||||||
B&K Fördertechnik GmbH | Phone:+492351-663070 / +49151-23596359 | ||||||||||
Thomas Birkhäuer | Fax:+492351-6630720 | ||||||||||
Königsberger Str. 17 | verkauf@buk-stapler.de | ||||||||||
58511 Lüdenscheid | www.buk-stapler.de | ||||||||||
Thomas Birkhäuer | DE170846882 | ||||||||||
HRB 4308, Amtsgericht Iserlohn |