Forklifts | Close | |||||||||||
Make: | Jungheinrich | |||||||||||
Model: | EFG540 350ZT | |||||||||||
Year: | 2014 | |||||||||||
Capacity [kg]: | 4000 | |||||||||||
Type: | Electric - 4 wheels | |||||||||||
Running hours: | 3615 | |||||||||||
Delivery: | sofort | |||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||
front: | 250/70-15 fix | Engine type: | Electric | |||||||||
rear: | 21x8-9 fix | Transmission: | ||||||||||
Mast type: | Standard | Length [mm]: | 0 | |||||||||
Lifting Height [mm]: | 3500 | Width: | 0 | |||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||
Free lift [mm]: | 150 | |||||||||||
Tech. Condition: | excellent | |||||||||||
Battery: | Vis. Condition: | excellent | ||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, LOLER / CE Certificate, Wipers, Sideshift | |||||||||||
Remarks: | Gerät technisch und optisch aufgearbeitet, ready to go | |||||||||||
Fleet N°: | 12886 | Price (EUR excl. VAT): | 19.900 | |||||||||
Subject to prior sale |
||||||||||||
B&K Fördertechnik GmbH | Phone:+492351-663070 / +49151-23596359 | |||||||||||
Thomas Birkhäuer | Fax:+492351-6630720 | |||||||||||
Königsberger Str. 17 | verkauf@buk-stapler.de | |||||||||||
58511 Lüdenscheid | www.buk-stapler.de | |||||||||||
Thomas Birkhäuer | DE170846882 | |||||||||||
HRB 4308, Amtsgericht Iserlohn |