Forklifts | Close | |||||||||||||||
Make: | Yale | |||||||||||||||
Model: | GLP45VX6 | |||||||||||||||
Year: | 2024 | |||||||||||||||
Capacity [kg]: | 4500 | |||||||||||||||
Type: | LPG Forklifts | |||||||||||||||
Running hours: | 1 | |||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||||||
Tyres: | Super Elastic | Serial N°: | K813B04511X | |||||||||||||
front: | 300x15 SE 80 - 100% | Engine type: | LP Gas | |||||||||||||
rear: | 28x9-15 SE 80 - 100% | Transmission: | Wandler-Automatik Tectronix 100 | |||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4700 | Width: | 0 | |||||||||||||
Closed height [mm]: | 3265 | Weight [kg]: | 7550 | |||||||||||||
Free lift [mm]: | 150 | |||||||||||||||
Tech. Condition: | new | |||||||||||||||
Battery: | Vis. Condition: | new | ||||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | |||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Heater, Full cabin, LOLER / CE Certificate, Safety Light, Rear view mirror, Joystick, Beacon light, LED, Diverse Anbaugeräte montierbar | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 2444 | Price (EUR excl. VAT): | 54.000 | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |