Forklifts | Close | ||||||||||||||
Make: | EP Equipment |
|
|||||||||||||
Model: | CPD18TVL | ||||||||||||||
Year: | 2021 | ||||||||||||||
Capacity [kg]: | 0 | ||||||||||||||
Type: | Electric - 3 wheels | ||||||||||||||
Running hours: | 5 | ||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Tyres: | Serial N°: | 2302100027 | |||||||||||||
front: | Engine type: | Electric | |||||||||||||
rear: | Transmission: | ||||||||||||||
Mast type: | none | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 0 | Width: | 0 | ||||||||||||
Closed height [mm]: | 2240 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 0 | ||||||||||||||
Tech. Condition: | average | ||||||||||||||
Battery: | Vis. Condition: | average | |||||||||||||
Forks: | Fork carriage: | ||||||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Full free lift, Safety Light, Beacon light, LED, Sideshift | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 2231M | Price (EUR excl. VAT): | 25.500 | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |