Forklifts | Close | |||||||||||||||
Make: | Toyota | |||||||||||||||
Model: | 42-7FGF18 | |||||||||||||||
Year: | 2000 | |||||||||||||||
Capacity [kg]: | 1750 | |||||||||||||||
Type: | LPG Forklifts | |||||||||||||||
Running hours: | 11726 | |||||||||||||||
Delivery: | ||||||||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||||||
front: | 6.50-10 | Engine type: | LP Gas | |||||||||||||
rear: | 5,00-8 | Transmission: | ||||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 3300 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2145 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 0 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||||
Forks: | 1200 mm | Fork carriage: | ||||||||||||||
Extra equipment: | Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 4580911 | Price (EUR excl. VAT): | on request | |||||||||||||
Subject to prior sale |
||||||||||||||||
DOMINIKOWSKI WÓZKI WIDŁOWE - MIŁOSZ DOMINIKOWSKI | Phone:0048 510170278 / 0048 510170278 | |||||||||||||||
Miłosz Dominikowski | Fax: | |||||||||||||||
Motylewo 44 | widlaczki@gmail.com | |||||||||||||||
66-450 Bogdaniec | www.wozkiwidlowe-dominikowski.pl | |||||||||||||||
PL5993010123 | ||||||||||||||||