Forklifts | Close | |||||||||
Make: | Jungheinrich | |||||||||
Model: | EFG 425k | |||||||||
Year: | 2014 | |||||||||
Capacity [kg]: | 2500 | |||||||||
Type: | Electric - 4 wheels | |||||||||
Running hours: | 3900 | |||||||||
Delivery: | ||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||
front: | Engine type: | Electric | ||||||||
rear: | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 6500 | Width: | 0 | |||||||
Closed height [mm]: | 2900 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | good | |||||||||
Battery: | Baujahr 2022 | Vis. Condition: | good | |||||||
Forks: | 1150 mm | Fork carriage: | ||||||||
Extra equipment: | ||||||||||
Remarks: | ||||||||||
Fleet N°: | 4571637 | Price (EUR excl. VAT): | 16.250 | |||||||
Subject to prior sale |
||||||||||
Max Lehmer GmbH | Phone:+49/(0)8122-3741 / | |||||||||
Manfred Lehmer | Fax:+49/(0)8122-47368 | |||||||||
Gruckinger Str. 5 | bernd.lehmer@max-lehmer.de | |||||||||
85461 Bockhorn | http://www.max-lehmer.de/ | |||||||||
Geschäftsführer: Manfred Lehmer / Bernd Lehmer | DE128957287 | |||||||||
HRB 52147 |