Forklifts | Close | |||||||||||
Make: | Yale | |||||||||||
Model: | MS 12 | |||||||||||
Year: | 2017 | |||||||||||
Capacity [kg]: | 1200 | |||||||||||
Type: | Pallet Stackers | |||||||||||
Running hours: | 500 | |||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||
Tyres: | Polyurethane | Serial N°: | D852T02731R | |||||||||
front: | 60 - 80% | Engine type: | Electric | |||||||||
rear: | 60 - 80% | Transmission: | ||||||||||
Mast type: | Duplex | Length [mm]: | 1912 | |||||||||
Lifting Height [mm]: | 3000 | Width: | 800 | |||||||||
Closed height [mm]: | 2000 | Weight [kg]: | 1000 | |||||||||
Free lift [mm]: | 100 | |||||||||||
Tech. Condition: | good | |||||||||||
Battery: | 24V / 250Ah / (60 - 80%) | Vis. Condition: | good | |||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ||||||||||
Extra equipment: | LOLER / CE Certificate, Multifunktionsanzeige | |||||||||||
Remarks: | ||||||||||||
Fleet N°: | 1739 | Price (EUR excl. VAT): | on request | |||||||||
Subject to prior sale |
||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||
Uwe Huffer | DE137862712 | |||||||||||
Amtsgericht Saarlouis HRB 3190 |