Forklifts | Close | ||||||||||||
Make: | Yale | ||||||||||||
Model: | MS 12 AC | ||||||||||||
Year: | 2016 | ||||||||||||
Capacity [kg]: | 1200 | ||||||||||||
Type: | Pallet Stackers | ||||||||||||
Running hours: | 500 | ||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||
Tyres: | Polyurethane | Serial N°: | C846T05056P | ||||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||||
rear: | 60 - 80% | Transmission: | |||||||||||
Mast type: | Duplex | Length [mm]: | 1912 | ||||||||||
Lifting Height [mm]: | 3230 | Width: | 800 | ||||||||||
Closed height [mm]: | 2070 | Weight [kg]: | 1000 | ||||||||||
Free lift [mm]: | 100 | ||||||||||||
Tech. Condition: | average | ||||||||||||
Battery: | 24V / 250Ah / (60 - 80%) | Vis. Condition: | average | ||||||||||
Forks: | LxBxD: 1mm / 1 mm | Fork carriage: | |||||||||||
Extra equipment: | LOLER / CE Certificate, Multifunktionsanzeige | ||||||||||||
Remarks: | |||||||||||||
Fleet N°: | 1628 | Price (EUR excl. VAT): | 6.900 | ||||||||||
Subject to prior sale |
|||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||
Amtsgericht Saarlouis HRB 3190 |