Forklifts | Close | ||||||||||||
Make: | Yale | ||||||||||||
Model: | ERP 30 VL | ||||||||||||
Year: | 2014 | ||||||||||||
Capacity [kg]: | 3000 | ||||||||||||
Type: | Electric - 4 wheels | ||||||||||||
Running hours: | 850 | ||||||||||||
Delivery: | sofort (Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||
Tyres: | Super Elastic | Serial N°: | A976B04553M | ||||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||||
rear: | 60 - 80% | Transmission: | |||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||
Lifting Height [mm]: | 4918 | Width: | 0 | ||||||||||
Closed height [mm]: | 2292 | Weight [kg]: | 0 | ||||||||||
Free lift [mm]: | 1650 | ||||||||||||
Tech. Condition: | average | ||||||||||||
Battery: | 80V / 775Ah / (60 - 80%) | Vis. Condition: | average | ||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | |||||||||||
Extra equipment: | 3rd valve, 4th valve, Overhead guard, Front pane, AccuTouch-Mini-Hydraulik-Steuerhebel mit Armlehne, , Sideshift | ||||||||||||
Remarks: | |||||||||||||
Fleet N°: | 1452 | Price (EUR excl. VAT): | 31.500 | ||||||||||
Subject to prior sale |
|||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||
Amtsgericht Saarlouis HRB 3190 |