Forklifts | Back | |||||||||||||||
Make: | Moffett | |||||||||||||||
Model: | M5 20.3 Allrad | |||||||||||||||
Year: | 2018 | |||||||||||||||
Capacity [kg]: | 2000 | |||||||||||||||
Type: | Truck Mounted Forklifts | |||||||||||||||
Running hours: | 500 | |||||||||||||||
Delivery: | ||||||||||||||||
Tyres: | Serial N°: | |||||||||||||||
front: | Engine type: | Diesel | ||||||||||||||
rear: | Transmission: | |||||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 3060 | Width: | 0 | |||||||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 0 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||||
Forks: | Fork carriage: | |||||||||||||||
Extra equipment: | ||||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 4554498 | Price (EUR excl. VAT): | 14.900 | |||||||||||||
Subject to prior sale |
||||||||||||||||
ArGa-Tec GmbH | Phone:+49/(0)7731 9222590 / +49/(0)15114625205 | |||||||||||||||
Jochen Drey | Fax:+49/(0)7731 9222591 | |||||||||||||||
Otto-Hahn-Straße 11 | info@arga-tec.de | |||||||||||||||
78224 Singen | http://www.arga-tec.de | |||||||||||||||
GF: Jochen Drey | DE275374440 | |||||||||||||||
HR: Freiburg 706174 |