Forklifts | Close | |||||||||||||
Make: | Jungheinrich | |||||||||||||
Model: | ERC 216Z | |||||||||||||
Year: | 2012 | |||||||||||||
Capacity [kg]: | 1600 | |||||||||||||
Type: | Pallet Stackers | |||||||||||||
Running hours: | 7790 | |||||||||||||
Delivery: | ||||||||||||||
Tyres: | Polyurethane | Serial N°: | ||||||||||||
front: | Engine type: | Electric | ||||||||||||
rear: | Transmission: | |||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 3990 | Width: | 0 | |||||||||||
Closed height [mm]: | 1850 | Weight [kg]: | 0 | |||||||||||
Free lift [mm]: | 1500 | |||||||||||||
Tech. Condition: | average | |||||||||||||
Battery: | 24Volt | Vis. Condition: | average | |||||||||||
Forks: | 1150 mm | Fork carriage: | ||||||||||||
Extra equipment: | Initial lift | |||||||||||||
Remarks: | inkl. neuem Service und neuer Ö-Norm Prüfung | |||||||||||||
Fleet N°: | 4554348 | Price (EUR excl. VAT): | 7.750 | |||||||||||
Subject to prior sale |
||||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | |||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | |||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | |||||||||||||
2524 Teesdorf | http://www.stapler.at | |||||||||||||
ATU51835705 | ||||||||||||||
FN207615t |