Forklifts | Close | |||||||||
Make: | Pramac | |||||||||
Model: | GS EVO 25/S2 | |||||||||
Year: | 2024 | |||||||||
Capacity [kg]: | 2500 | |||||||||
Type: | Hand Pallet Trucks | |||||||||
Running hours: | 0 | |||||||||
Delivery: | sofort ab Lager - Zwischenverkauf vorbehalten | |||||||||
Tyres: | Polyurethane | Serial N°: | HLI0... | |||||||
front: | 80 - 100% | Engine type: | None | |||||||
rear: | 80 - 100% | Transmission: | ||||||||
Mast type: | none | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 115 | Width: | 0 | |||||||
Closed height [mm]: | 1185 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | new | |||||||||
Battery: | Vis. Condition: | new | ||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ||||||||
Extra equipment: | ||||||||||
Remarks: | ||||||||||
Fleet N°: | LagerS2 | Price (EUR excl. VAT): | 430 | |||||||
Subject to prior sale |
||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||
Industriestraße 11 | info@huffer.de | |||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||
Uwe Huffer | DE137862712 | |||||||||
Amtsgericht Saarlouis HRB 3190 |