Forklifts | Close | ||||||||||
Make: | Mitsubishi | ||||||||||
Model: | FG 25 N-FC | ||||||||||
Year: | 2012 | ||||||||||
Capacity [kg]: | 2500 | ||||||||||
Type: | LPG Forklifts | ||||||||||
Running hours: | 5500 | ||||||||||
Delivery: | sofort (Zwischenverkauf/-vermietung vorbehalten) | ||||||||||
Tyres: | Super Elastic | Serial N°: | EF17DL-53396 | ||||||||
front: | 60 - 80% | Engine type: | LP Gas | ||||||||
rear: | 60 - 80% | Transmission: | Wandler-Automatik | ||||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 3300 | Width: | 0 | ||||||||
Closed height [mm]: | 2145 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 100 | ||||||||||
Tech. Condition: | average | ||||||||||
Battery: | Vis. Condition: | average | |||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, LOLER / CE Certificate, Sideshift, Fork positioners | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 1267 | Price (EUR excl. VAT): | on request | ||||||||
Subject to prior sale |
|||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||
Uwe Huffer | DE137862712 | ||||||||||
Amtsgericht Saarlouis HRB 3190 |