Forklifts | Back | |||||||||||
Make: | HC (Hangcha) | |||||||||||
Model: | CPD 45 AC4 | |||||||||||
Year: | 2020 | |||||||||||
Capacity [kg]: | 4500 | |||||||||||
Type: | Electric - 4 wheels | |||||||||||
Running hours: | 500 | |||||||||||
Delivery: | ||||||||||||
Tyres: | Serial N°: | |||||||||||
front: | Engine type: | Electric | ||||||||||
rear: | Transmission: | |||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||
Lifting Height [mm]: | 3300 | Width: | 0 | |||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | |||||||||
Free lift [mm]: | 0 | |||||||||||
Tech. Condition: | excellent | |||||||||||
Battery: | 80v | Vis. Condition: | excellent | |||||||||
Forks: | Fork carriage: | |||||||||||
Extra equipment: | 3rd valve, 4th valve, Front pane, Full free lift, Safety Light, Wipers, LED, Thrust fork, Sideshift | |||||||||||
Remarks: | ||||||||||||
Fleet N°: | 4549599 | Price (EUR excl. VAT): | 22.500 | |||||||||
Subject to prior sale |
||||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | |||||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | |||||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | |||||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | |||||||||||
Thomas / Andrea Rennwald | DE284839347 | |||||||||||