Forklifts | Close | |||||||||
Make: | Mitsubishi | |||||||||
Model: | PBPL15MPTP for spare parts | |||||||||
Year: | 2020 | |||||||||
Capacity [kg]: | 1500 | |||||||||
Type: | Electric Pallet Trucks | |||||||||
Running hours: | 0 | |||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||
Tyres: | Polyurethane | Serial N°: | 2020-13 | |||||||
front: | 60 - 80% | Engine type: | Electric | |||||||
rear: | 60 - 80% | Transmission: | ||||||||
Mast type: | none | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 0 | Width: | 0 | |||||||
Closed height [mm]: | 0 | Weight [kg]: | 140 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | very poor | |||||||||
Battery: | Vis. Condition: | very poor | ||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ||||||||
Extra equipment: | ||||||||||
Remarks: | ||||||||||
Fleet N°: | 2379 | Price (EUR excl. VAT): | on request | |||||||
Subject to prior sale |
||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||
Industriestraße 11 | info@huffer.de | |||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||
Uwe Huffer | DE137862712 | |||||||||
Amtsgericht Saarlouis HRB 3190 |