Forklifts | Close | |||||||||
Make: | Kalmar | |||||||||
Model: | DCG 150-12 | |||||||||
Year: | 2013 | |||||||||
Capacity [kg]: | 15000 | |||||||||
Type: | Diesel Forklifts | |||||||||
Running hours: | 14500 | |||||||||
Delivery: | ca. 3-4 Wochen /Zwischenverkauf/-vermietung vorbehalten) | |||||||||
Tyres: | Super Elastic | Serial N°: | A40400141 | |||||||
front: | 60 - 80% | Engine type: | Diesel | |||||||
rear: | 60 - 80% | Transmission: | Wandler-Automatik - 3-Gang ZF 3WG 171 | |||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 4500 | Width: | 0 | |||||||
Closed height [mm]: | 3945 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | average | |||||||||
Battery: | Vis. Condition: | average | ||||||||
Forks: | LxBxD: 2400mm / 2400 mm | Fork carriage: | ISO Klasse: Terminal West | |||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Full cabin, LOLER / CE Certificate, Rear view mirror, Beacon light, Wipers, Druckspeicher, Standheizung Eberspächer, Radmutterschutz Lenkachse, Rückfahrwarnisgnal, autom. Motorstopp 5 Min. nach Verlassen Fahrersitz, Sideshift, Fork positioners | |||||||||
Remarks: | ||||||||||
Fleet N°: | 1307 | Price (EUR excl. VAT): | on request | |||||||
Subject to prior sale |
||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||
Industriestraße 11 | info@huffer.de | |||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||
Uwe Huffer | DE137862712 | |||||||||
Amtsgericht Saarlouis HRB 3190 |