Forklifts | Close | |||||||||||||||
Make: | HC (Hangcha) | |||||||||||||||
Model: | CPDS10-XJ2-1 | |||||||||||||||
Year: | 2023 | |||||||||||||||
Capacity [kg]: | 1000 | |||||||||||||||
Type: | Electric - 3 wheels | |||||||||||||||
Running hours: | 10 | |||||||||||||||
Delivery: | ca. 2-3 Wochen (Zwischenverkauf vorbehalten) | |||||||||||||||
Tyres: | Serial N°: | 44BC00353 | ||||||||||||||
front: | 80 - 100% | Engine type: | Electric | |||||||||||||
rear: | 80 - 100% | Transmission: | ||||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4300 | Width: | 0 | |||||||||||||
Closed height [mm]: | 1935 | Weight [kg]: | 1865 | |||||||||||||
Free lift [mm]: | 1440 | |||||||||||||||
Tech. Condition: | excellent | |||||||||||||||
Battery: | 24V / 250Ah / (80 - 100%) / 2023 | Vis. Condition: | excellent | |||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | |||||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, LOLER / CE Certificate, Safety Light, Rear view mirror, Beacon light, LED, 3-Rad, Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 2348 | Price (EUR excl. VAT): | 11.900 | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |