Forklifts | Close | |||||||||||||||
Make: | Kalmar | |||||||||||||||
Model: | DCD 160-12 | |||||||||||||||
Year: | 1999 | |||||||||||||||
Capacity [kg]: | 16000 | |||||||||||||||
Type: | Diesel Forklifts | |||||||||||||||
Running hours: | 0 | |||||||||||||||
Delivery: | nach Vereinbarung | |||||||||||||||
Tyres: | Pneumatic | Serial N°: | ||||||||||||||
front: | 12.00x20 PR 60 - 80% | Engine type: | Diesel | |||||||||||||
rear: | 12.00x20 PR 60 - 80% | Transmission: | Clark 28.000 | |||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 4150 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2850 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 1500 | |||||||||||||||
Tech. Condition: | average | |||||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||||
Forks: | LxBxD: 2400mm / 2400 mm | Fork carriage: | 24001 mm, ISO Klasse: Terminal West | |||||||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Heater, Full cabin, Full free lift, Kabine "Spirit Delta", Kabine 2.840 (2.910) mm, Gabelträger 2.500 mm breit, Drehsitz, Sideshift, Fork positioners, Seitenverschiebung/Gabelverstellung | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 0401 | Price (EUR excl. VAT): | on request | |||||||||||||
Subject to prior sale |
||||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||||||
Uwe Huffer | DE137862712 | |||||||||||||||
Amtsgericht Saarlouis HRB 3190 |