Forklifts | Close | ||||||||||||||
Make: | Yale | ||||||||||||||
Model: | GLP 25 MX | ||||||||||||||
Year: | 2016 | ||||||||||||||
Capacity [kg]: | 2500 | ||||||||||||||
Type: | LPG Forklifts | ||||||||||||||
Running hours: | 4150 | ||||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||||||
front: | 60 - 80% | Engine type: | LP Gas | ||||||||||||
rear: | 60 - 80% | Transmission: | Wandler-Automatik | ||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||||||||
Lifting Height [mm]: | 3290 | Width: | 0 | ||||||||||||
Closed height [mm]: | 2170 | Weight [kg]: | 0 | ||||||||||||
Free lift [mm]: | 140 | ||||||||||||||
Tech. Condition: | needs attention | ||||||||||||||
Battery: | Vis. Condition: | needs attention | |||||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | ||||||||||||
Extra equipment: | 3rd valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Sideshift | ||||||||||||||
Remarks: | |||||||||||||||
Fleet N°: | 2235 | Price (EUR excl. VAT): | on request | ||||||||||||
Subject to prior sale |
|||||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||||
Amtsgericht Saarlouis HRB 3190 |