Forklifts | Close | |||||||||||
Make: | Yale | |||||||||||
Model: | ERP20VT LWB | |||||||||||
Year: | 2024 | |||||||||||
Capacity [kg]: | 2000 | |||||||||||
Type: | Electric - 3 wheels | |||||||||||
Running hours: | 1 | |||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | |||||||||||
Tyres: | Serial N°: | G807B18654Y | ||||||||||
front: | Engine type: | Electric | ||||||||||
rear: | Transmission: | |||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||
Lifting Height [mm]: | 4600 | Width: | 0 | |||||||||
Closed height [mm]: | 2030 | Weight [kg]: | 0 | |||||||||
Free lift [mm]: | 1455 | |||||||||||
Tech. Condition: | new | |||||||||||
Battery: | Vis. Condition: | new | ||||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 2 = 1.000 - 2.500 kg | |||||||||
Extra equipment: | 3rd valve, 4th valve, Full free lift, LOLER / CE Certificate, Safety Light, Safety Pilot, Rear view mirror, Beacon light, 3-Rad, akustischer Alarm bei Rückwärtsfahrt, Hydrauliksteuerung in Armlehne integriert, 2 Arbeitscheinwerfer vorne - 1x hinten | |||||||||||
Remarks: | ||||||||||||
Fleet N°: | 2439 | Price (EUR excl. VAT): | on request | |||||||||
Subject to prior sale |
||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | |||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | |||||||||||
Industriestraße 11 | info@huffer.de | |||||||||||
66740 Saarlouis | http://www.huffer.de | |||||||||||
Uwe Huffer | DE137862712 | |||||||||||
Amtsgericht Saarlouis HRB 3190 |