Forklifts | Close | |||||||||||||
Make: | Still | |||||||||||||
Model: | RC 40-25T | |||||||||||||
Year: | 2013 | |||||||||||||
Capacity [kg]: | 2500 | |||||||||||||
Type: | LPG Forklifts | |||||||||||||
Running hours: | 10050 | |||||||||||||
Delivery: | sofort | |||||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||||
front: | 7.00-12 neu | Engine type: | LP Gas | |||||||||||
rear: | 6.50-10 neu | Transmission: | ||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||||||
Lifting Height [mm]: | 4400 | Width: | 0 | |||||||||||
Closed height [mm]: | 2200 | Weight [kg]: | 4208 | |||||||||||
Free lift [mm]: | 1700 | |||||||||||||
Tech. Condition: | average | |||||||||||||
Battery: | Vis. Condition: | average | ||||||||||||
Forks: | 1200 mm | Fork carriage: | FEM2 | |||||||||||
Extra equipment: | 3rd valve, Full free lift, LOLER / CE Certificate, Sideshift | |||||||||||||
Remarks: | inkl. neuem Service und neuer Ö-Norm Prüfung | |||||||||||||
Fleet N°: | 4528002 | Price (EUR excl. VAT): | 18.450 | |||||||||||
Subject to prior sale |
||||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | |||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | |||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | |||||||||||||
2524 Teesdorf | http://www.stapler.at | |||||||||||||
ATU51835705 | ||||||||||||||
FN207615t |