Forklifts | Back | ||||||||||
Make: | Toyota | ||||||||||
Model: | 8FBMKT25 | ||||||||||
Year: | 2016 | ||||||||||
Capacity [kg]: | 2500 | ||||||||||
Type: | Electric - 4 wheels | ||||||||||
Running hours: | 5600 | ||||||||||
Delivery: | |||||||||||
Tyres: | Super Elastic | Serial N°: | |||||||||
front: | Engine type: | Electric | |||||||||
rear: | Transmission: | ||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 6000 | Width: | 0 | ||||||||
Closed height [mm]: | 0 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 0 | ||||||||||
Tech. Condition: | good | ||||||||||
Battery: | 80V 4HPzS 620 Ah 2019 | Vis. Condition: | good | ||||||||
Forks: | 1100 | Fork carriage: | |||||||||
Extra equipment: | 3rd valve, Front pane, Wipers, Sideshift | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 4511475 | Price (EUR excl. VAT): | 17.500 | ||||||||
Subject to prior sale |
|||||||||||
Rennwald Gabelstapler GmbH | Phone:+49/(0)7854-7612 / | ||||||||||
Thomas Rennwald | Fax:+49/(0)7854-7731 | ||||||||||
Waseneckstrasse 6 | Thomas@rennwald-gabelstapler.de | ||||||||||
77694 Kehl / Goldscheuer | http://www.rennwald-gabelstapler.de | ||||||||||
Thomas / Andrea Rennwald | DE284839347 | ||||||||||