Forklifts | Close | ||||||||||
Make: | EP Equipment | ||||||||||
Model: | EFL 302 Li-Ionen | ||||||||||
Year: | 2021 | ||||||||||
Capacity [kg]: | 3000 | ||||||||||
Type: | Electric - 4 wheels | ||||||||||
Running hours: | 0 | ||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||
Tyres: | Super Elastic | Serial N°: | 2225 | ||||||||
front: | 60 - 80% | Engine type: | Electric | ||||||||
rear: | 60 - 80% | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||
Lifting Height [mm]: | 4000 | Width: | 0 | ||||||||
Closed height [mm]: | 2280 | Weight [kg]: | 0 | ||||||||
Free lift [mm]: | 1565 | ||||||||||
Tech. Condition: | good | ||||||||||
Battery: | / 220Ah | Vis. Condition: | good | ||||||||
Forks: | LxBxD: 1200mm / 1200 mm | Fork carriage: | ISO Klasse: ISO Klasse 3 = 2.500 - 4.999 kg | ||||||||
Extra equipment: | 3rd valve, 4th valve, Warning Beacon, Spotlight front, Overhead guard, Front pane, Full free lift, LED, Heckscheibe, Sideshift | ||||||||||
Remarks: | |||||||||||
Fleet N°: | 2225 | Price (EUR excl. VAT): | 15.200 | ||||||||
Subject to prior sale |
|||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||
Uwe Huffer | DE137862712 | ||||||||||
Amtsgericht Saarlouis HRB 3190 |