Forklifts | Close | ||||||||||||
Make: | Pfaff Silberblau | ||||||||||||
Model: | 4554023 | ||||||||||||
Year: | 1998 | ||||||||||||
Capacity [kg]: | 1000 | ||||||||||||
Type: | Pallet Stackers | ||||||||||||
Running hours: | 0 | ||||||||||||
Delivery: | sofort /Zwischenverkauf/-vermietung vorbehalten) | ||||||||||||
Tyres: | Polyurethane | Serial N°: | 71/2503 | ||||||||||
front: | Engine type: | Electric | |||||||||||
rear: | Transmission: | ||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | ||||||||||
Lifting Height [mm]: | 2900 | Width: | 0 | ||||||||||
Closed height [mm]: | 2000 | Weight [kg]: | 0 | ||||||||||
Free lift [mm]: | 0 | ||||||||||||
Tech. Condition: | needs attention | ||||||||||||
Battery: | Vis. Condition: | needs attention | |||||||||||
Forks: | LxBxD: 1150mm / 1150 mm | Fork carriage: | |||||||||||
Extra equipment: | |||||||||||||
Remarks: | |||||||||||||
Fleet N°: | 2417 | Price (EUR excl. VAT): | 1.250 | ||||||||||
Subject to prior sale |
|||||||||||||
Huffer & Söhne GmbH | Phone:+49/(0)6831-9303-22 od. -17 / | ||||||||||||
Herr T. Bach | Fax:+49/(0)6831-930323 | ||||||||||||
Industriestraße 11 | info@huffer.de | ||||||||||||
66740 Saarlouis | http://www.huffer.de | ||||||||||||
Uwe Huffer | DE137862712 | ||||||||||||
Amtsgericht Saarlouis HRB 3190 |