Forklifts | Close | |||||||||
Make: | Jungheinrich | |||||||||
Model: | EFG 430 | |||||||||
Year: | 2015 | |||||||||
Capacity [kg]: | 3000 | |||||||||
Type: | Electric - 4 wheels | |||||||||
Running hours: | 3690 | |||||||||
Delivery: | sofort | |||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||
front: | Engine type: | Electric | ||||||||
rear: | Transmission: | |||||||||
Mast type: | Triplex | Length [mm]: | 0 | |||||||
Lifting Height [mm]: | 4400 | Width: | 0 | |||||||
Closed height [mm]: | 2200 | Weight [kg]: | 0 | |||||||
Free lift [mm]: | 0 | |||||||||
Tech. Condition: | average | |||||||||
Battery: | Baujahr 2017 | Vis. Condition: | average | |||||||
Forks: | Fork carriage: | |||||||||
Extra equipment: | ||||||||||
Remarks: | ||||||||||
Fleet N°: | 4458631 | Price (EUR excl. VAT): | 19.250 | |||||||
Subject to prior sale |
||||||||||
Max Lehmer GmbH | Phone:+49/(0)8122-3741 / | |||||||||
Manfred Lehmer | Fax:+49/(0)8122-47368 | |||||||||
Gruckinger Str. 5 | bernd.lehmer@max-lehmer.de | |||||||||
85461 Bockhorn | http://www.max-lehmer.de/ | |||||||||
Geschäftsführer: Manfred Lehmer / Bernd Lehmer | DE128957287 | |||||||||
HRB 52147 |