Forklifts | Close | ||||||||||||
Make: | BT | ||||||||||||
Model: | SWE120 Plattform | ||||||||||||
Year: | 2015 | ||||||||||||
Capacity [kg]: | 1200 | ||||||||||||
Type: | Pallet Stackers | ||||||||||||
Running hours: | 0 | ||||||||||||
Delivery: | sofort | ||||||||||||
Tyres: | Polyurethane | Serial N°: | |||||||||||
front: | Engine type: | Electric | |||||||||||
rear: | Transmission: | ||||||||||||
Mast type: | Triplex | Length [mm]: | 0 | ||||||||||
Lifting Height [mm]: | 4500 | Width: | 0 | ||||||||||
Closed height [mm]: | 2080 | Weight [kg]: | 0 | ||||||||||
Free lift [mm]: | 1480 | ||||||||||||
Tech. Condition: | good | ||||||||||||
Battery: | 24Volt 250 AH | Vis. Condition: | average | ||||||||||
Forks: | 1150 mm | Fork carriage: | |||||||||||
Extra equipment: | |||||||||||||
Remarks: | |||||||||||||
Fleet N°: | 4453429 | Price (EUR excl. VAT): | 6.875 | ||||||||||
Subject to prior sale |
|||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | ||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | ||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | ||||||||||||
2524 Teesdorf | http://www.stapler.at | ||||||||||||
ATU51835705 | |||||||||||||
FN207615t |