Forklifts | Close | |||||||||||||||
Make: | BT | |||||||||||||||
Model: | C3E180 | |||||||||||||||
Year: | 2012 | |||||||||||||||
Capacity [kg]: | 1800 | |||||||||||||||
Type: | Electric - 3 wheels | |||||||||||||||
Running hours: | 2800 | |||||||||||||||
Delivery: | nach Vereinbarung | |||||||||||||||
Tyres: | Super Elastic | Serial N°: | ||||||||||||||
front: | neu 200/50-10 | Engine type: | Electric | |||||||||||||
rear: | neu 200/50-10 | Transmission: | ||||||||||||||
Mast type: | Duplex | Length [mm]: | 0 | |||||||||||||
Lifting Height [mm]: | 3005 | Width: | 0 | |||||||||||||
Closed height [mm]: | 2070 | Weight [kg]: | 0 | |||||||||||||
Free lift [mm]: | 750 | |||||||||||||||
Tech. Condition: | good | |||||||||||||||
Battery: | 48 V, 625 Ah aus 2021 | Vis. Condition: | excellent | |||||||||||||
Forks: | 1150 mm | Fork carriage: | FEM2 | |||||||||||||
Extra equipment: | 3rd valve, 3-Rad, Sideshift | |||||||||||||||
Remarks: | ||||||||||||||||
Fleet N°: | 4435977 | Price (EUR excl. VAT): | 14.380 | |||||||||||||
Subject to prior sale |
||||||||||||||||
K+H Staplertechnik GmbH | Phone:+43/(0)2253-80800 / +43/(0)664-88737788 | |||||||||||||||
Thomas Eismayer | Fax:+43/(0)2253-80800-99 | |||||||||||||||
Gewerbepark B17/2 , Strasse 2/1 | t.eismayer@stapler.at | |||||||||||||||
2524 Teesdorf | http://www.stapler.at | |||||||||||||||
ATU51835705 | ||||||||||||||||
FN207615t |